Get patent publications and references – quickly and accurately. From the world's largest collection of global patent data. Includes content from major patent authorities, specific nations and proprietary sources exclusive to Clarivate Analytics.
Download published applications and grant documents from the following countries/regions:
Country/Region | Country/Region Code | Document Availability |
---|---|---|
African Intellectual Property Organization (OAPI) | OA | January 1966 |
African Regional Industrial Property Organization (ARIPO) | AP | July 1985 |
Austria | AT | August 1899 |
Belgium | BE | September 1875 |
Canada – grants | CA | May 2000 |
Canada – applications | CA | December 1990 |
Denmark | DK | August 1949 |
European Patent Office – grants | EP | September 1980 |
European Patent Office – applications | EP | December 1978 |
France | FR | May 1900 |
Germany – utility | DE | November 1938 |
Germany – grants | DE | January 1939 |
Germany – applications | DE | April 1964 |
Great Britain – applications | GB | June 1916 |
Great Britain – grants | GB | August 1840 |
Ireland | IE | January 1930 |
Italy | IT | December 1937 |
Japan – B | JP | April 1981 |
Japan – A | JP | April 1964 |
Luxembourg | LU | June 1945 |
Monaco | MC | December 1957 |
Netherlands | NL | July 1913 |
Portugal | PT | June 1967 |
Spain | ES | May 1919 |
Sweden | SE | July 1888 |
Switzerland | CH | January 1888 |
United States – grants | US | July 1836 |
United States – applications | US | March 2001 |
WIPO | WO | October 1978 |
The following collections are also available with limited coverage:
Country/Region | Country/Region Code |
---|---|
Argentina |
AR |
Australia |
AU |
Brazil |
BR |
Bulgaria |
BG |
China |
CN |
Czech Republic |
CZ |
Czechoslovakia |
CS |
Finland |
FI |
Greece |
GR |
Hungary |
HU |
Latvia |
LV |
Lithuania |
LT |
Mexico |
MX |
Mongolia |
MN |
Norway |
NO |
Philippines |
PH |
Poland |
PL |
Romania |
RO |
Russian Federation/former Soviet Union |
RU/SU |
Slovakia |
SK |
Slovenia |
SI |